Astronomy: The Science of the Heavenly Bodies
David Todd
Read by LibriVox Volunteers
The progress of astronomy from age to age has been far from uniform—rather by leaps and bounds: from the earliest epoch when man's planet earth was the center about which the stupendous cosmos wheeled, for whom it was created, and for whose edification it was maintained—down to the modern age whose discoveries have ascertained that even our stellar universe, the vast region of the solar domain, is but one of the thousands of island universes that tenant the inconceivable immensities of space.
So rapid, indeed, has been the progress of astronomy in very recent years that the present is especially favorable for setting forth its salient features; and this book is an attempt to present the wide range of astronomy in readable fashion, as if a story with a definite plot, from its origin with the shepherds of ancient Chaldea down to present-day ascertainment of the actual scale of the universe, and definite measures of the huge volume of supersolar giants among the stars. (Preface) - Summary by David Todd (0 hr 7 min)
Chapters
Preface | 4:06 | Read by CosmicT |
Astronomy a Living Science | 17:12 | Read by Verla Viera |
The First Astronomers | 6:42 | Read by James R. Hedrick |
Pyramid, Tomb, and Temple | 8:12 | Read by James R. Hedrick |
Origin of Greek Astronomy | 5:11 | Read by James R. Hedrick |
Measuring the Earth—Eratosthenes | 5:49 | Read by James R. Hedrick |
Ptolemy and His Great Book | 7:39 | Read by James R. Hedrick |
Astronomy of the Middle Ages | 9:11 | Read by James R. Hedrick |
Copernicus and the New Era | 5:49 | Read by Alan Mapstone |
Tycho, the Great Observer | 6:33 | Read by soji |
Kepler, the Great Calculator | 10:13 | Read by DJRickyV |
Galileo, the Great Experimenter | 8:09 | Read by Alan Mapstone |
After the Great Masters | 8:04 | Read by soji |
Newton and Motion | 7:54 | Read by Alan Mapstone |
Newton and Gravitation | 12:21 | Read by Sadiya Bindir |
After Newton | 18:14 | Read by Sadiya Bindir |
Halley and His Comet | 13:29 | Read by Sadiya Bindir |
Bradley and Aberration | 6:42 | Read by Chris Greaves |
The Telescope | 16:44 | Read by Owlivia |
Reflectors—Mirror Telescopes | 15:42 | Read by Owlivia |
The Story of the Spectroscope | 27:18 | Read by Owlivia |
The Story of Astronomical Photography | 23:45 | Read by Piotr Nater |
Mountain Observatories | 26:32 | Read by Chris Greaves |
The Program of a Great Observatory | 20:04 | Read by jtparsonreads |
Our Solar System | 5:50 | Read by Andrea Kotzer |
The Sun and Observing It | 21:40 | Read by prajak |
Sun Spots and Prominences | 35:29 | Read by prajak |
The Inner Planets | 7:23 | Read by Piotr Nater |
The Moon and Her Surface | 23:12 | Read by Piotr Nater |
Eclipses of the Moon | 4:48 | Read by realisticspeakers |
Total Eclipses of the Sun | 20:24 | Read by realisticspeakers |
The Solar Corona | 13:29 | Read by Jason Humphreys |
The Ruddy Planet | 22:47 | Read by DJRickyV |
The Canals of Mars | 12:04 | Read by Piotr Nater |
Life in Other Worlds | 23:51 | Read by lightcrystal |
The Little Planets | 11:22 | Read by realisticspeakers |
The Giant Planet | 8:00 | Read by realisticspeakers |
The Ringed Planet | 6:21 | Read by Andrea Kotzer |
The Farthest Planets | 6:30 | Read by CosmicT |
The Trans-Neptunian Planet | 4:35 | Read by CosmicT |
Comets—the Hairy Stars | 12:45 | Read by swanninlove |
Where Do Comets Come From? | 6:36 | Read by CosmicT |
Meteors and Shooting Stars | 13:23 | Read by J. M. Smallheer |
Meteorites | 5:35 | Read by J. M. Smallheer |
The Universe of Stars | 9:45 | Read by J. M. Smallheer |
Star Charts and Catalogues | 6:49 | Read by Availle |
The Sun's Motion Toward Lyra | 6:26 | Read by Availle |
Stars and Their Spectral Type | 8:38 | Read by Availle |
Star Distances | 14:21 | Read by Krista Zaleski |
The Nearest Stars | 2:37 | Read by CosmicT |
Actual Dimensions of the Stars | 6:14 | Read by CosmicT |
The Variable Stars | 12:10 | Read by Dollf4c3su |
The Novæ, or New Stars | 5:39 | Read by Krista Zaleski |
The Double Stars | 2:51 | Read by CosmicT |
The Star Clusters | 9:22 | Read by FaithAtUCF |
Moving Clusters | 6:58 | Read by Trek |
The Two Star Streams | 8:47 | Read by FaithAtUCF |
The Galaxy or Milky Way | 16:57 | Read by prajak |
Star Clouds and Nebulæ | 8:47 | Read by Raven Green |
The Spiral Nebulæ | 11:05 | Read by Trek |
Cosmogony | 22:40 | Read by Lector1 |
Cosmogony in Transition | 10:12 | Read by Andy Glover |
Reviews
Bob Jones
interesting book,spoilt by several dreadful speakers